or How not to sound like a fool
Have you ever had to deliver a presentation? Were you laid-back or scared to death? This week we are learning about key skills and techniques required for successful presentations. Join us at Business English Club!
Useful links:
Listen to essential vocabulary
1 | appeal to someone | to interest or attract someone |
2 | attention grabber | something that attract one's attention |
3 | attention span | the length of time that you can keep your thoughts and interest fixed on something |
4 | audience rapport | a good understanding of someone and an ability to communicate well with them |
5 | body language | Communication through facial expressions, body movements, etc |
6 | bullet point | a symbol, often a small black circle, used in text to show separate things in a list |
7 | chart | bar chart a mathematical picture in which different amounts are represented by thin vertical or horizontal rectangles graph a picture which shows how two sets of information or variable amounts are related, usually by lines or curves pie charts are circular in shape (like a pie). |
8 | consistent | in agreement with other facts or with typical or previous behaviour |
9 | digress | to move away from the main subject you are writing or talking about and to write or talk about something else |
10 | flip chart | consists of several leaves of paper that you 'flip' or turn over |
11 | handout | sheets of paper with information presented |
12 | ice-breaker | a short story or joke to put everyone at ease before you begin |
13 | maintain eye contact | to look someone in the eyes |
14 | multimedia projector | |
15 | objective | something which you plan to do or achieve |
16 | outline | a description of the main facts about something |
17 | overhead projector | a device which makes large images from a flat transparent sheet and shows them on a white screen or wall / overhead transparencies |
18 | pace of delivery | speed at which one speaks |
19 | persuade | to convince someone |
20 | pointer | rod or stick used to indicate things on a map, screen, etc. |
21 | precise | exact and accurate |
22 | Q&A | question-and-answer session |
23 | recap | to repeat the main points of an explanation or description |
24 | refer to notes | to look at your notes while speaking |
25 | rehearse | to practise a play, a speech, etc. in order to prepare it for public performance |
26 | signpost language | the words and phrases that people use to tell the listener what has just happened, and what is going to happen next |
27 | summarize | to express the most important facts or ideas about something or someone in a short and clear form |
28 | template | a system that helps you arrange information on a computer screen |
29 | venue | the place where a public event or meeting happens |
30 | visual aids | something that you are shown, such as a picture, film or map, in order to help you understand or remember information Video !!! TED. If you want to prepare a presentation, watch several videos from TED. You'll be inspired and perhaps a bit scared at first that you can not match their level. But, at the same time, your personal level will increase. |

No comments:
Post a Comment